Applications are invited from the eligible candidates for various KVK positions under RPCAU, Pusa.
Opening Date for submission of Online Applications: 16th March 2020 (from 05:00 PM) Last Date for submission of Online Applications: 17th April 2020 (Up to 11:59 PM) Offline applications are invited only for the post of Sr. Scientist & Head.
ADVERTISEMENT FOR RECRUITMENT TO VARIOUS KVK POSITIONS
Application Fee:
For All positions except Sr. Scientist & Head and SMS
General/OBC/EWS | ā¹ 500/- |
SC/ST/PwD/Women candidates | Exempted from fees |
For the post of Sr. Scientist & Head and SMS
General/OBC/EWS | ā¹ 1000/- |
SC/ST/PwD/Women candidates | Exempted from fees |
Posts Advertised for KVKs under RPCAU, Pusa are as under
Applications are invited in online mode only for the posts i.e. Item 2 to Item 10 except for Item No. 1 for which offline application form is available on university website.
Note: No. of posts for PwD and Ex-Servicemen shall be as per GOI norms and availability of suitable candidates. Abbreviations used: UR = Unreserved, SC = Scheduled Caste, ST = Scheduled Tribe, OBC = Other Backward Class,
EWS= Economically Weaker Section, PwD = Person with disabilities and B = Backlog post.
DETAILS OF THE KVK POSITIONS ADVERTISED ARE AS UNDER
Post Code | Name of the Post | Age Limit | Essential/ Desirable Qualification |
1. | Sr. Scientist & Head Pay Scale: Level-13 in the pay matrix as per 7th CPC | 50 year | Doctoral Degree in any branch of Agricultural Science/ Home Science/ Fisheries/ Animal Sciences/ Veterinary Sciences with min. 8 years experience in the relevant subject as Scientist/ Lecturer/ Extension Specialist or in equivalent position in the PB-3 of Rs. 15600-39100/- with Grade Pay of Rs. 5400/6000/7000/8000/- having made contribution to Research/ Teaching/ Extension Education as evidenced by published work/ innovation and Impact. For Engineering Disciplines Doctoral in any branch of Agricultural Engineering with min. 6 years experience as Scientist/ Lecturer/ Extension Specialist or in equivalent position in the PB-3 of Rs. 15600-39100 with Grade Pay of Rs. 5400/6000/7000/8000 having made contribution to Research/ Teaching/ Extension Education as evidence by published work/ Innovation and Impact. Or Masterās degree in any branch of Agricultural Engineering with min. 10 years experience as Scientist/ Lecturer/ Extension Specialist or in an equivalent position in the PB-3 or Rs. 1560039100 with Grade Pay of Rs.5400/ 6000/ 7000/ 8000 having made contribution to Research/ Teaching/ Extension Education as evidence by published work/ Innovation and Impact. Desirable: – Specialization in implementing Extension Education Programme |
2. | Subject Matter Specialist – Agricultural Engineering (Farm Machinery & Power) Pay Scale: Level-10 in the pay matrix as per 7th CPC | Preferably below 35 yrs | Essential: Masterās Degree in relevant field or equivalent qualifications from a recognize university (NET is not required for this post). Desirable: 2-3 years working experience in subject concerned. 2. Working knowledge of computer. 3. Ph. D in relevant subject as specified. |
3. | Subject Matter Specialist -Agricultural Engineering (Post Harvest Technology) Pay Scale: Level-10 in the pay matrix as per 7th CPC | Preferably below 35 yrs. | Essential: Masterās Degree in relevant field or equivalent qualifications from a recognize university (NET is not required for this post). Desirable: 2-3 years working experience in subject concerned. 2. Working knowledge of computer. 3. Ph. D in relevant subject as specified. |
4. | Subject Matter Specialist -Agricultural Engineering (Soil Water Engineering) Pay Scale: Level-10 in the pay matrix as per 7th CPC | Preferably below 35 yrs. | Essential: Masterās Degree in relevant field or equivalent qualifications from a recognize university (NET is not required for this post). Desirable: 2-3 years working experience in subject concerned. 2. Working knowledge of computer. 3. Ph. D in relevant subject as specified. |
5. | Subject Matter Specialist – Animal Science (Fisheries) Pay Scale: Level-10 in the pay matrix as per 7th CPC | Preferably below 35 yrs. | Essential: Masterās Degree in relevant field or equivalent qualifications from a recognize university (NET is not required for this post). Desirable: 2-3 years working experience in subject concerned. 2. Working knowledge of computer. 3. Ph. D in relevant subject as specified. |
6. | Subject Matter Specialist – Animal Science (Veterinary Science) Pay Scale: Level-10 in the pay matrix as per 7th CPC | -do- | -do- |
7. | Subject Matter Specialist – Crop Production Pay Scale: Level-10 in the pay matrix as per 7th CPC | -do- | -do- |
8. | Subject Matter Specialist – Home Science Pay Scale: Level-10 in the pay matrix as per 7th CPC | -do- | Essential: Masterās Degree in any branch of Home Science or equivalent qualifications from a recognize university (NET is not required for this post). 4 years Graduation degree in Home Science. Desirable: 2-3 years working experience in subject concerned. 2. Working knowledge of computer. 3. Ph. D in relevant subject as specified. |
9. | Subject Matter Specialist – Horticulture (Floriculture) Pay Scale: Level-10 in the pay matrix as per 7th CPC | -do- | Essential: Masterās Degree in relevant field or equivalent qualifications from a recognize university (NET is not required for this post). Desirable: 2-3 years working experience in subject concerned. 2. Working knowledge of computer. 3. Ph. D in relevant subject as specified. |
10. | Subject Matter Specialist – Horticulture (Pomology) Pay Scale: Level-10 in the pay matrix as per 7th CPC | -do- | -do- |
11. | Subject Matter Specialist – Horticulture (Vegetable Science) Pay Scale: Level-10 in the pay matrix as per 7th CPC | -do- | -do- |
12. | Subject Matter Specialist – Plant Protection (Entomology) Pay Scale: Level-10 in the pay matrix as per 7th CPC | -do- | -do- |
13. | Subject Matter Specialist – Plant Protection (Plant Pathology) Pay Scale: Level-10 in the pay matrix as per 7th CPC | -do- | -do- |
14. | Farm Manager Pay Scale: Level-6 in the pay matrix as per 7th CPC | 30 yrs. | Essential: Bachelorās degree in Agriculture or equivalent qualifications from a recognized university. Desirable: 2-3 years working experience in Farm management. 2. Working Knowledge of Computer Applications. |
15. | Programme Assistant (Computer) Pay Scale: Level-6 in the pay matrix as per 7th CPC | -do- | -do- |
16. | Programme Assistant (Lab Technician) Pay Scale: Level-6 in the pay matrix as per 7th CPC | -do- | -do- |
17. | Assistant Pay Scale: Level-6 in the pay matrix as per 7th CPC | -do- | Essential: Bachelorās degree from a recognized university with working knowledge of Computer Applications. Desirable: 2-3 years working experience. |
18. | Stenographer grade III Pay Scale: Level-4 in the pay matrix as per 7th CPC | -do- | Essential: 12th Class pass or equivalent from a recognized board or university. Professional Efficiency: The candidate will be given one dictation test in English or in Hindi at 80 w.p.m candidates, who opt to take the test in English, will be required to transcribe the matter in 50 minutes on computer and the candidates who opt to take the test in Hindi, will be required to transcribe the matter in 65 minutes on the computer. |
19. | Jeep Driver Pay Scale: Level-3 in the pay matrix as per 7th CPC | -do- | Essential: Matriculation from a recognized Board/ University. 2. Possession of Valid and appropriate Driving License from prescribed Govt. Authority (i.e. DTO) (Note : The candidate will have to pass the practical skill test to be taken by an appropriate committee). |
20. | Tractor Driver Pay Scale: Level-3 in the pay matrix as per 7th CPC | -do- | -do- |
Download Pdf
Apply online Application
Recruitment notice for various KVK positions (Advt. No. 02/2020)