[custom-field id=”field_yltbd2″] Course & Fee [y]
[custom-field id=”field_yltbd2″] offered a wide range of courses like ([custom-field id=”field_ef0kqke”]) Bachelor of Science [B.Sc.] (Hons.) -Agriculture, Diploma in Agriculture, Master of Science [M.Sc.] (Agriculture), Ph.D.Name of Course | Fees of Course |
---|---|
B.Tech | Rs. 2,980 (1st Year Fees) |
M.Tech | 5,500 (1st Year Fees) |
Ph.D | 6,250 (1st Year Fees) |
M.V.Sc | 5,500 (1st Year Fees) |
M.Sc | 4,650 (1st Year Fees) |
B.Sc {Hons.} | 2,880 (1st Year Fees) |
M.F.Sc | 5,500 (1st Year Fees) |
[custom-field id=”field_yltbd2″] Eligbility Criteria [y]
[custom-field id=”field_yltbd2″] admission in this [custom-field id=”field_ef0kqke”] Eligibility criteria [y] given below table
Courses | Eligbility Criteria |
---|---|
B.Tech | 10+2 |
M.Tech | Graduation |
Ph.D | Post Graduation |
M.V.Sc | Graduation |
M.Sc | Graduation |
M.F.Sc | Graduation |
B.Sc {Hons.} | 10+2 |
- Pest management in tomato (Lycopersicon esculentum) by using leaf extract of Cynodon dactylon
- Free ICAR AIEEA (PG) Horticulture Full-Length Mock Test – 1
- Pests Diseases and Disorders in Agriculture Pdf
- Daily Agriculture Current Affair with MCQ Part 1st
- MCQ on Agronomic Practices for Using Problem Water