[custom-field id=”field_yltbd2″] Course & Fee [y]
[custom-field id=”field_yltbd2″] offered a wide range of courses like ([custom-field id=”field_ef0kqke”]) Bachelor of Science [B.Sc.] (Hons.) -Agriculture, Diploma in Agriculture, Master of Science [M.Sc.] (Agriculture), Ph.D.| Name of Course | Fees of Course |
|---|---|
| B.Tech | Rs. 2,980 (1st Year Fees) |
| M.Tech | 5,500 (1st Year Fees) |
| Ph.D | 6,250 (1st Year Fees) |
| M.V.Sc | 5,500 (1st Year Fees) |
| M.Sc | 4,650 (1st Year Fees) |
| B.Sc {Hons.} | 2,880 (1st Year Fees) |
| M.F.Sc | 5,500 (1st Year Fees) |
[custom-field id=”field_yltbd2″] Eligbility Criteria [y]
[custom-field id=”field_yltbd2″] admission in this [custom-field id=”field_ef0kqke”] Eligibility criteria [y] given below table
| Courses | Eligbility Criteria |
|---|---|
| B.Tech | 10+2 |
| M.Tech | Graduation |
| Ph.D | Post Graduation |
| M.V.Sc | Graduation |
| M.Sc | Graduation |
| M.F.Sc | Graduation |
| B.Sc {Hons.} | 10+2 |
- 500 Free MCQs on DDA SO (Horticulture)
- Exam Pattern and Syllabus for TPSC Agriculture Officer
- List of Agriculture Exams (Entrance, Job, Etc) in India
- MCQ on Protected cultivation – Importance and scope, status of protected cultivation In India and World
- CUET UG (Common University Entrance Test – Undergraduate) B.Sc. Agriculture






